#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  1        1        1        0.3      0.06204 1.379 35  75.42  0.0006082 45.13  2.278  -1.564  -3.676  1    0  0.06204  8.248    1.379  35  0.06204  8.248    1.379  35  5.4758  2.2006  0.11004 3.9117  0.0076293 5.4275  
1  1.226    0.1353   0.8817   0.3      0.06341 1.409 35  67.83  0.0008979 43.98  2.01   -3.052  -1.628  1    0  0.063412 8.3451   1.409  35  0.063412 8.3451   1.409  35  7.5577  5.638   3.5433  4.5058  0.0069803 4.9822  
1  1.406    0.01832  0.6838   0.062003 0.05914 30.77 35  33.9   0.0343 119.8  2.15   -8.537  0.7435  1    0  0.059145 49.647   30.77  35  0.059145 49.647   30.77  35  49.841  48.499  46.407  41.304  0.001926 34.591  
1  0.8721   0.004132 0.9424   0.060007 0.05781 32.11 35  56.42  0.001511 96.83  2.075  -10.04  2.069   1    0  0.057809 50.146   32.11  35  0.057809 50.146   32.11  35  51.759  52.109  50.015  41.721  0.0018652 35.798  
1  0.7429   0.001011 1.151    0.059259 0.05727 32.62 35  59.98  8.198e-05 83.51  2.052  -11.42  3.236   1    0  0.057271 50.338   32.62  35  0.057271 50.338   32.62  35  53.227  55.106  53.012  41.804  0.0018422 36.266  
1  0.6701   0.0002608 1.298    0.058962 0.057   32.79 35  62.7   5.084e-06 77.03  2.04   -12.77  4.455   1    0  0.057001 50.428   32.79  35  0.057001 50.428   32.79  35  54.586  57.899  55.805  41.821  0.0018313 36.42   
1  0.6291   6.939e-05 1.397    0.058812 0.057   32.96 35  71.13  0.0002054 66.46  2.043  -14.07  5.695   1    0  0.057001 50.439   32.96  35  0.057001 50.439   32.96  35  55.895  60.559  58.465  41.827  0.0018305 36.591  
1  0.6559   0.0004444 1.367    0.058814 0.057   32.96 35  65.43  5.041e-06 69.43  2.043  -12.21  3.84    1    0  0.057001 50.438   32.96  35  0.057001 50.438   32.96  35  54.038  56.832  54.738  41.828  0.0018305 36.589  
1  0.6425   6.944e-05 1.38     0.058814 0.057   32.96 35  68.18  0.0001346 68.06  2.043  -14.07  5.697   1    0  0.057001 50.438   32.96  35  0.057001 50.438   32.96  35  55.895  60.552  58.458  41.828  0.0018305 36.589  

